Show Us Your Mussels - Monthly Visit Findings
You’ll see below details of the blue mussels found around the Forth of Forth so far. Thanks to everyone who has contributed. We’ll continue to share insights into this as more sightings come in. Headings with up / down arrows beside them can be used to sort the records.
N.B. exact blue mussel locations are not being publicly shared as we have had reports of them then being taken for food. Given their scarcity, we have taken the decision to leave their locations around the Forth private and just for our individual volunteers. We hope you understand.Â
PHOTOGRAPHS - please upload any photographs you took (up to 3 photos per record) | |||||
|---|---|---|---|---|---|
61 | Same | 5.8 | 1.0 | 23/09/2025 10:00 | |
F61 | Smaller | 1.2 | 0.1 | 22/10/2025 10:00 | |
56 | Smaller | 6 | 2 | 23/10/2025 10:00 | |
F60 | Smaller | 1.5cm | 1cm | 11/10/2025 11:00 | |
F60 | Same | 9cm | 1.5 cm | 11/10/2025 11:00 | |
70 | Smaller | 4 | teeny spat | 12/10/2025 14:00 | |
69 | Smaller | 7cm | 6.5 | 12/10/2025 | |
F59 | Smaller | 7 | 1 | 09/10/2025 10:00 | |
F59 | Same | .7 | .5 | 09/10/2025 10:00 | |
F59 | Smaller | .7 | .5 | 09/10/2025 10:00 | |
F62 | Smaller | 1 | .5 | 09/10/2025 12:00 | |
F62 | Same | 1.2cm | 0.3cm | 08/10/2025 09:00 | |
F62 | Same | 1.7cm | .2 | 08/10/2025 10:00 | |
F62 | Same | 2cm | 0.3cm | 08/10/2025 09:00 | |
F62 | Same | 10cm | 2cm | 08/10/2025 10:00 | |
F62 | Same | 10cm | 2cm | 08/10/2025 10:00 | |
F62 | Same | 8.5cm | 4.5cm | 08/10/2025 09:00 | |
F61 | Smaller | 1CM | 0.1 | 24/09/2025 11:00 | |
F61 | Smaller | 8 | 0.1 | 24/09/2025 11:00 | |
F61 | 8cm | 0.1cm | 24/08/2025 09:00 | ||
F61 | Smaller | 8 | 0.1 | 24/08/2025 09:00 | |
F59 | Smaller | 7 | 1 | 21/09/2025 10:00 | |
F59 | Same | .7 | .5 | 21/09/2025 10:00 | |
F59 | Smaller | .7 | .5 | 21/09/2025 10:00 | |
26 | Smaller | estimated: 2.5 cm | estimated: 1cm | 12/09/2025 12:00 | |
56 | Same | 6 | 3 | 16/09/2025 16:00 | |
F62 | Same | 2.4cm | 0.4cm | 10/09/2025 11:00 | |
F62 | Same | 0.5cm | 0.2cm | 10/09/2025 10:00 | |
F62 | Smaller | 1.5cm | 0.4cm | 10/09/2025 10:00 | |
F62 | Same | 9cm | 6cm | 10/09/2025 11:00 | |
F62 | Same | 8cm | 4cm | 10/09/2025 10:00 | |
F61 | Smaller | 1.1cm | 0.2cm | 24/09/2025 11:00 | |
70 | Same | 4cm | .5 | 31/08/2025 16:00 | |
69 | Smaller | 31/08/2025 13:00 | |||
70 | Same | 2 | .4 | 19/06/2025 16:00 | |
69 | Smaller | 16/06/2025 15:00 | |||
F60 | Smaller | 3 cms | N/A | 18/08/2025 11:00 | |
F60 | Same | 10.5 cms | 2.5 cms | 24/08/2025 11:00 | |
F59 | Smaller | .7 | .5 | 24/08/2025 10:00 | |
F59 | Smaller | .5 | .3 | 24/08/2025 10:00 | |
F59 | Smaller | 7 | .5 | 24/08/2025 10:00 | |
F62 | Same | 0.6cm | 0.1cm | 12/08/2025 11:00 | |
F62 | Same | 2cm | .2 | 12/08/2025 12:00 | |
F62 | Smaller | 1.6cm | 0.4cm | 12/08/2025 12:00 | |
F62 | Bigger | 2cm | 0.4cm | 12/08/2025 11:00 | |
F62 | Same | 1cm | .5cm | 12/08/2025 12:00 | |
F62 | Smaller | 6cm | 1cm | 12/08/2025 12:00 | |
F62 | Bigger | 8cm | 4cm | 12/08/2025 11:00 | |
F62 | Same | 9cm | 4cm | 12/08/2025 11:00 | |
F62 | Same | 1.9 | .2 | 25/07/2025 11:00 | |
F62 | Smaller | 1.2cm | .2 | 25/07/2025 11:00 | |
F62 | Same | 10 | 4 | 25/07/2025 10:00 | |
F61 | Smaller | 1cm | 0.1cm | 27/07/2025 | |
F61 | Smaller | 9 | 0.2 | 27/07/2025 11:00 | |
56 | Bigger | 8 | 4 | 29/07/2025 13:00 | |
F61 | Smaller | 8 | 0.1 | 27/07/2025 11:00 | |
F60 | Smaller | 2 cms | 28/07/2025 12:00 | ||
F60 | Same | 10.5 cms | 2.5 cms | 28/07/2025 12:00 | |
F60 | Same | 1.3 cms | 26/06/2025 10:00 | ||
F60 | Same | 10 cms | 2.5 cms | 26/06/2025 10:00 | |
F62 | Smaller | 7cm | 1cm | 25/07/2025 10:00 | |
F59 | Smaller | 5cm | .6mm | 27/07/2025 12:00 | |
F59 | Bigger | 3mm | .3mm | 27/07/2025 11:00 | |
F62 | Bigger | 0.6cm | 0.2cm | 25/07/2025 10:00 | |
F62 | Bigger | 1.8cm | 0.4cm | 25/07/2025 10:00 | |
F62 | Same | 7 | 5 | 25/07/2025 10:00 | |
61 | Same | 5.2 | 1mm | 06/07/2025 16:00 | |
F61 | Smaller | 8.5cm | 0.2 | 26/06/2025 10:00 | |
F61 | Smaller | 8 | 0.1 | 26/06/2025 10:00 | |
17 | Same | 5cm | only one mussel | 10/07/2025 09:00 | |
F61 | Same | 1.0 | 0.1 | 26/06/2025 10:00 | |
56 | Bigger | 7cm | 4cm | 13/04/2025 10:00 | |
70 | 19/03/2025 11:00 | ||||
77 | Mussels have all disappeared | n/a | n/a | 06/04/2025 17:00 | |
F61 | Bigger | 0.9CM | 0.1CM | 30/03/2025 10:00 | |
F33 | Same | 5 | 3 | 02/04/2025 12:00 | |
F33 | Same | 6 | 3 | 02/04/2025 12:00 | |
70 | Same | 3cm | teeny spat | 19/03/2025 12:00 | |
19 | Same | 4.2 | 3.0 | 31/03/2025 11:00 | |
19 | Same | 3.9 | 2.7 | 31/03/2025 11:00 | |
20 | Same | 5.1 | 4.5 | 31/03/2025 11:00 | |
20 | Same | 5.3 | 4.2 | 31/03/2025 11:00 | |
69 | Same | 19/03/2025 11:00 | |||
F59 | Same | .1 | .05 | 31/03/2025 11:00 | |
F59 | Same | 3 | 1 | 31/03/2025 10:00 | |
F59 | Smaller | .1 | .05 | 31/03/2025 10:00 | |
F62 | Bigger | 0.07 | .02 | 31/03/2025 10:00 | |
F62 | Bigger | 0.06 | .02 | 31/03/2025 10:00 | |
F62 | Bigger | 5mm | 3mm | 31/03/2025 10:00 | |
F62 | Smaller | .6 | .5 | 31/03/2025 11:00 | |
F62 | Bigger | 8 | 1 | 31/03/2025 11:00 | |
F62 | Bigger | 8 | 1 | 31/03/2025 11:00 | |
F62 | Bigger | 0.8 | 0.4 | 31/03/2025 10:00 | |
61 | Same | 6.4 | 1.00 approx | 30/03/2025 11:00 | |
61 | Same | Not possible to measure | Not possible to measure | 17/03/2025 10:00 | |
F61 | Same | 0.6 | 0.1 | 01/03/2025 09:00 | |
56 | Same | 7cm | 5cm | 04/03/2025 11:00 | |
F61 | Bigger | 0.9cm | 0.1cm | 01/03/2025 10:00 | |
F33 | Same | 5 | 3 | 01/03/2025 09:00 | |
F33 | Same | 6 | 3 | 01/03/2025 09:00 |
