Show Us Your Mussels - Monthly Visit Findings
You’ll see below details of the blue mussels found around the Forth of Forth so far. Thanks to everyone who has contributed. We’ll continue to share insights into this as more sightings come in. Headings with up / down arrows beside them can be used to sort the records.
N.B. exact blue mussel locations are not being publicly shared as we have had reports of them then being taken for food. Given their scarcity, we have taken the decision to leave their locations around the Forth private and just for our individual volunteers. We hope you understand.Â
PHOTOGRAPHS - please upload any photographs you took (up to 3 photos per record) | |||||
|---|---|---|---|---|---|
F61 | 9 | 1 | 19/04/2026 10:00 | ||
F61 | Smaller | 7.5 | 0.1 | 19/04/2026 10:00 | |
F62 | Smaller | 1.5cm | .2 | 20/04/2026 12:00 | |
F62 | Smaller | 1cm | 0.4cm | 20/04/2026 11:00 | |
F62 | Same | 1.7cm | 0.3cm | 20/04/2026 11:00 | |
F62 | Smaller | 1 | .5 | 20/04/2026 11:00 | |
F62 | Mussels have all disappeared | 1cm | 20/04/2026 11:00 | ||
F62 | Same | 9cm | 2.5 | 20/04/2026 11:00 | |
F62 | Smaller | 8 | .5 | 20/04/2026 11:00 | |
F62 | Same | 20/04/2026 11:00 | |||
F61 | Bigger | 0.3 | 0.1 | 23/03/2026 11:00 | |
F61 | Smaller | 8cm | 0.3 | 19/02/2026 11:00 | |
F61 | Smaller | 7.5 | 0.3 | 23/03/2026 11:00 | |
56 | Same | 5 | 1 | 22/03/2026 10:00 | |
F61 | Smaller | 3..0 | 0.1 | 23/03/2026 10:00 | |
F62 | Same | 0.2 | 1.5 | 20/03/2026 09:00 | |
F62 | Same | 3cm | .2 | 20/03/2026 10:00 | |
F62 | Smaller | 0.5 | 2.0 | 20/03/2026 09:00 | |
F62 | Smaller | 1.5cm | .2 | 20/03/2026 10:00 | |
F62 | Same | 1 | .3 | 20/03/2026 10:00 | |
F62 | Smaller | 5 | .5 | 20/03/2026 10:00 | |
F62 | Same | 20/03/2026 09:00 | |||
F62 | Same | 8cm | 2cm | 20/03/2026 10:00 | |
F61 | Mussels have all disappeared | 22/02/2026 09:00 | |||
70 | Same | 3 | spat | 07/03/2026 10:00 | |
70 | Same | 3 | spat | 07/03/2026 10:00 | |
69 | Smaller | 0.4 | 0.3 | 07/03/2026 10:00 | |
69 | Smaller | 7.5 | 1.5 | 07/03/2026 10:00 | |
56 | Same | 6 | 1 | 22/02/2026 11:00 | |
F59 | 7 | 1.5 | 04/03/2026 09:00 | ||
F59 | Same | 1cm | .7 | 04/03/2026 09:00 | |
F59 | Smaller | .9 | .5 | 04/03/2026 09:00 | |
F61 | Same | 19/02/2026 09:00 | |||
F61 | Smaller | 19/02/2026 09:00 | |||
F61 | 3.0 | 0.2 | 19/02/2026 10:00 | ||
F62 | Bigger | 9cm | 20/02/2026 10:00 | ||
F62 | Bigger | 2cm | 0.3cm | 20/02/2026 10:00 | |
F62 | Smaller | 1.4cm | .2 | 20/02/2026 10:00 | |
F62 | Same | 20/02/2026 10:00 | |||
F62 | Smaller | 2 | .5 | 20/02/2026 10:00 | |
F62 | Bigger | 0.8cm | 2.5cm | 20/02/2026 10:00 | |
F62 | Smaller | 7 | 1 | 19/02/2026 10:00 | |
F61 | 07/01/2026 11:00 | ||||
F61 | 07/01/2026 11:00 | ||||
70 | Smaller | 3cm | 1 cm plus teeny spat | 28/01/2026 16:00 | |
69 | Bigger | 7cm | 2 | 28/01/2026 16:00 | |
F59 | Mussels have all disappeared | 04/02/2026 10:00 | |||
F59 | Smaller | .7 | .5 | 04/02/2026 10:00 | |
F59 | Smaller | .9 | .5 | 04/02/2026 10:00 | |
56 | Same | 5 | 1 | 26/01/2026 13:00 | |
F61 | Smaller | 2.0 | 0.1 | 07/01/2026 11:00 | |
F62 | Smaller | 1.0cm | 2.5cm | 05/01/2026 10:00 | |
F62 | Same | 1.5cm | 0.2cm | 05/01/2026 10:00 | |
F62 | Smaller | 2cm | .2cm | 05/01/2026 10:00 | |
F62 | Smaller | 8 | 1 | 05/01/2026 10:00 | |
F62 | Smaller | 1.4cm | .2cm | 05/01/2026 10:00 | |
F62 | Same | 1cm | 2.2cm | 05/01/2026 10:00 | |
F62 | Smaller | 1cm | .2 | 05/01/2026 10:00 | |
F59 | Same | 7 | 1 | 04/01/2026 09:00 | |
F59 | Smaller | 04/01/2026 09:00 | |||
F59 | Smaller | .9 | .5 | 04/01/2026 09:00 | |
77 | Mussels have all disappeared | 26/12/2025 12:00 | |||
56 | Same | 5 | 1 | 23/12/2025 10:00 | |
F59 | Same | 7 | 1 | 06/12/2025 09:00 | |
F59 | 06/12/2025 09:00 | ||||
F59 | Same | .9 | .5 | 06/12/2025 09:00 | |
56 | Same | 5 | 2 | 24/11/2025 10:00 | |
F61 | Smaller | 8 | 0.1 | 06/11/2025 09:00 | |
F61 | Smaller | 8cm | 0.2 | 22/10/2025 09:00 | |
F61 | Smaller | 8 | 0.1 | 06/11/2025 09:00 | |
F62 | 21/11/2025 09:00 | ||||
F62 | Same | 1cm | 0.4cm | 21/11/2025 09:00 | |
F62 | Same | 2cm | .2 | 21/11/2025 09:00 | |
F62 | Smaller | 7 | 1 | 21/11/2025 09:00 | |
F62 | Smaller | 2.2cm | .2 | 21/11/2025 09:00 | |
F62 | Smaller | .5cm | .2 | 21/11/2025 09:00 | |
F62 | Bigger | 1.8cm | 0.5 | 21/11/2025 08:00 | |
F61 | Smaller | 1.5 | 0.1 | 06/11/2025 09:00 | |
33 | Bigger | 4.5 | 0.5 | 07/11/2025 09:00 | |
F59 | Same | 7 | 1 | 06/11/2025 09:00 | |
F59 | Same | .7 | .5 | 06/11/2025 09:00 | |
F59 | Same | .7 | .5 | 06/11/2025 09:00 | |
61 | Same | 5.8 | 1.0 | 23/09/2025 10:00 | |
F61 | Smaller | 1.2 | 0.1 | 22/10/2025 10:00 | |
56 | Smaller | 6 | 2 | 23/10/2025 10:00 | |
F60 | Smaller | 1.5cm | 1cm | 11/10/2025 11:00 | |
F60 | Same | 9cm | 1.5 cm | 11/10/2025 11:00 | |
70 | Smaller | 4 | teeny spat | 12/10/2025 14:00 | |
69 | Smaller | 7cm | 6.5 | 12/10/2025 | |
F59 | Smaller | 7 | 1 | 09/10/2025 10:00 | |
F59 | Same | .7 | .5 | 09/10/2025 10:00 | |
F59 | Smaller | .7 | .5 | 09/10/2025 10:00 | |
F62 | Smaller | 1 | .5 | 09/10/2025 12:00 | |
F62 | Same | 1.2cm | 0.3cm | 08/10/2025 09:00 | |
F62 | Same | 1.7cm | .2 | 08/10/2025 10:00 | |
F62 | Same | 2cm | 0.3cm | 08/10/2025 09:00 | |
F62 | Same | 10cm | 2cm | 08/10/2025 10:00 | |
F62 | Same | 10cm | 2cm | 08/10/2025 10:00 | |
F62 | Same | 8.5cm | 4.5cm | 08/10/2025 09:00 | |
F61 | Smaller | 1CM | 0.1 | 24/09/2025 11:00 |
